| Pos | Veh# | Name | Make | Model | BestTime | Laps | Extra1 | Extra2 |
| 1 | 82 | Chase Guthrie | Kawasaki | KXF450 | 01:12.464 | 10 | ||
| 2 | 311 | John Stewart | Honda | CRF450R | 01:13.945 | 10 | ||
| 3 | 312 | Zac Rosine | Honda | CRF450 | 01:15.769 | 10 | ||
| 4 | 3 | Mike Jr Harlow | Honda | CRF450 | 01:16.515 | 10 | ||
| 5 | 44 | Kris Weide | Suzuki | RMZ450 | 01:15.256 | 10 | ||
| 6 | 423 | Tyler Stammer | KTM | 01:17.726 | 10 | |||
| 7 | 84 | Andrew Fulkerson | Yamaha | YZ450F | 01:16.898 | 10 | ||
| 8 | 38 | Ryan Hall | Yamaha | YZ450F | 01:17.927 | 10 | ||
| 9 | 51 | Ed Reyes | KTM | 450 | 01:18.078 | 10 | ||
| 10 | 97 | Nick Hansen | Honda | CRF250R | 01:15.040 | 9 | ||
| 11 | 602 | Anthony Natola | Yamaha | YZ450F | 01:20.612 | 9 | ||
| 12 | 317 | Eric Bretzman | Honda | CRF450 | 01:20.315 | 9 | ||
| 13 | 72 | Brad Larsen | Crf | 01:23.327 | 9 | |||
| 14 | 83 | Jesse Arenson | KTM | 450 | 01:28.908 | 9 | ||
| 15 | 523 | Chris Sproull | KTM | 450 SMR | 01:29.192 | 9 | ||
| 16 | 35x | David Kilkenny | yamaha | 426 | 01:18.503 | 2 | ||
| 17 | 981 | Erik Bleed | Honda | 05:14.411 | 1 | |||
| DNS | 440 | Chris Hansen | Honda | CRF450R | 0 |
Notes:
Results provided by Blind Apex Software