| Pos | Veh# | Name | Make | Model | BestTime | Laps | Extra1 | Extra2 |
| 1 | 761 | Paul Buettner | KTM | 560SMR | 01:15.607 | 10 | ||
| 2 | 18 | Tim May | Yamaha | YZ450F | 01:17.349 | 10 | ||
| 3 | 4 | Joe Moore | 01:18.061 | 10 | ||||
| 4 | 25 | Kevin Kilkenny | Yamaha | WR250F | 01:18.005 | 10 | ||
| 5 | 67 | Chris Merklein | Yamaha | YZ450F | 01:20.789 | 10 | ||
| 6 | 14 | Chris Baker | Yamaha | YZ450F | 01:24.290 | 10 | ||
| 7 | 523 | Chris Sproull | KTM | 450SMR | 01:28.247 | 9 | ||
| 8 | 78 | Ronald Nampel | Suzuki | 01:30.975 | 9 | |||
| 9 | 321 | Bill Hannon | 01:31.124 | 9 | ||||
| 10 | 40 | Matt Barksdale | Yamaha | YZ450F | 0 | |||
| 11 | 565 | Joel Wallschlaeger | Husqvarna | SMR450 | 0 | |||
| 12 | 43 | Kollin Kozik | Honda | CRF250R | 0 | |||
| 13 | 981 | Erik Bleed | Honda | 0 |
Notes:
Results provided by Blind Apex Software