| Pos | Veh# | Name | Make | Model | BestTime | Laps | Extra1 | Extra2 |
| 1 | 311 | John Stewart | Honda | CRF450R | 01:14.329 | 10 | ||
| 2 | 761 | Paul Buettner | KTM | 560SMR | 01:14.719 | 10 | ||
| 3 | 153 | Chris Kemp | KTM | 505 SMR | 01:15.127 | 10 | ||
| 4 | 137 | Tim Boblin | KTM | 560 SMR | 01:15.089 | 10 | ||
| 5 | 44 | Kris Weide | Suzuki | RMZ450 | 01:14.925 | 10 | ||
| 6 | 18 | Tim May | KTM | 525 SMR | 01:17.536 | 10 | ||
| 7 | 51 | Ed Reyes | KTM | 450 | 01:15.443 | 10 | ||
| 8 | 617 | John Altmann | KTM | 01:15.326 | 10 | |||
| 9 | 60 | Greg Fryer | Yamaha | Y250F | 01:18.353 | 10 | ||
| 10 | 20 | Shane Visintainer | Yamaha | YZ450F | 01:19.356 | 10 | ||
| 11 | 193 | Tom Mason | yamaha | 250f | 01:19.217 | 10 | ||
| 12 | 625 | Ron Peterson | Husqvarna | SMR510 | 01:20.414 | 10 | ||
| 13 | 87 | Kenn Seif | Honda | CRF450 | 01:21.658 | 10 | ||
| 14 | 431 | Duane Kuhlow | KTM | 525 SMR | 01:21.073 | 10 | ||
| 15 | 53 | Tom Boerger | KTM | 525 | 01:21.155 | 10 | ||
| 16 | 9 | Mike Sr Harlow | Honda | CRF450 | 01:21.478 | 10 | ||
| 17 | 98 | Matt Blager | Yamaha | YZ450F | 01:21.978 | 9 | ||
| 18 | 14 | Chris Baker | Yamaha | YZ450F | 01:24.197 | 9 | ||
| 19 | 981 | Erik Bleed | Honda | 01:24.938 | 9 | |||
| 20 | 602 | Anthony Natola | Yamaha | YZ450F | 01:19.500 | 9 | ||
| DNS | 613 | Andrew Mishlove | KTM | 560SMR | 0 | |||
| DNS | 91 | Patrick Ryder | honda | 0 | ||||
| DNS | 108 | James Kroll | Yamaha | y2450f | 0 | |||
| DNS | 4 | Joe Moore | Yamaha | 0 |
Notes:
Results provided by Blind Apex Software